Motorola Moto G6 Plus
64 GB, Deep indigo, 5.93", Dual SIM + SD, 12 Mpx, 4GProduct details
Memory | 4 GB |
Storage capacity | 64 GB |
Display size (inches) | 5.93" |
Image resolution | 2160 x 1080 pixels |
Operating system | Android |
Capacity | 3200 mAh |
Number of cameras | Dual Camera |
Item number | 8393859 |
Manufacturer | |
Category | |
Manufacturer no. | PAAV0016DE |
Release date | 31.5.2018 |
External links |
Colour group | Blue |
Exact colour description | Deep indigo |
Mobile features | 3.5mm jack socket, Face Unlock, Fingerprint |
Operating system | Android |
Operating System Version | Android 8.0 (Oreo) |
Display size (inches) | 5.93" |
Screen technology | LCD |
Image resolution | 2160 x 1080 pixels |
Aspect ratio | 18:9 |
Refresh rate | 30 Hz |
Pixel density | 407 ppi |
Colour depth | 24 bits |
Mobile phone standard | 4G |
Connectivity | Bluetooth, NFC, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac |
Bluetooth version | 5.0 |
Audio features | aptX |
Number of cameras | Dual Camera |
Camera resolution | 12 Mpx |
F number main camera | 1.70 f |
Camera feature | Geotagging |
Front camera resolution | 16 Mpx |
F number front camera | 2 f |
Max. Video resolution | 1920 x 1080 pixels |
Max. video resolution standard | Full HD |
USB connector type | USB-C |
Mobile processor | Qualcomm Snapdragon 630 |
Number of processor cores | 8 -Core |
Processor clock frequency | 2.20 GHz |
Memory | 4 GB |
Storage capacity | 64 GB |
Max. memory extension | 128 GB |
Memory card type | microSDXC |
SIM card type | Nano SIM |
SIM type | Dual SIM + SD |
SIM slot | Nano SIM |
SIM slot 2 | Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Compass, Gyro sensor, Proximity sensor |
Type of satellite navigation system | A-GPS, GLONASS, GPS |
Navigation software | Google Maps |
Capacity | 3200 mAh |
Charging technology | TurboPower |
Smart home ecosystem | Google Assistant |
Smarthome communication standard | Google Assistant |
Scope of delivery | Case, USB charger, USB charging cable, Warranty card |
Height | 8 mm |
Width | 75.50 mm |
Length | 160 mm |
Weight | 167 g |
Length | 17 cm |
Width | 9.50 cm |
Height | 5.50 cm |
Weight | 424 g |
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 1.Zebra0,6 %
- 3.Samsung0,9 %
- 4.Motorola1,3 %
- 4.realme1,3 %
- 4.Xiaomi1,3 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 22.ASUS12 days
- 22.Fairphone12 days
- 24.Cat17 days
- 25.Motorola18 days
- 26.Sony21 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 15.HMD4,1 %
- 16.Nothing4,4 %
- 17.Motorola4,5 %
- 17.Oukitel4,5 %
- 17.Sony4,5 %
24 neue Smartphones im Vergleich Neu in der Test-Datenbank: Die Testergebnisse von 24 aktuellen Smartphones. Darunter hochwertige Geräte großer Anbieter wie das iPhone XR, das Google Pixel 3, Huaweis Mate 20 Pro und das HTC U12+. Es sind aber auch Schnäppchen dabei – Geräte, die weniger als 300 Euro kosten und trotzdem gut abschneiden...
Neu in der Test-Datenbank: Die Testergebnisse von 19 aktuellen Smartphones. Darunter das brandneue iPhone XR, aber auch das Huawei P20, das HTC U12+, und das Motorola Moto G6 Plus. Auch für Fans einer richtigen Tastatur gibt es seit langem Mal wieder ein neues Gerät in der Datenbank: Das Blackberry Key2...