BenQ Pd2500q
2560 x 1440 pixels, 25"Price in EUR including VAT, free shipping
Delivered between 14/1/2025 and 18/1/2025
6 items in stock at supplier
6 items in stock at supplier
Product details
Monitor type | Graphic monitor, PC Monitor |
Display resolution | WQHD |
Screen technology | LED |
Refresh rate | 60 Hz |
Video connections | DisplayPort (1x), HDMI (1x), Mini DisplayPort (1x) |
USB ports | USB-A |
Monitor equipment | Daisy chain, Integrated loudspeakers, Slot for Kensington lock |
Documents | |
Item number | 6412552 |
Colour group | Black |
Exact colour description | Black |
Monitor type | Graphic monitor, PC Monitor |
Display size (inches) | 25" |
Screen size (cm) | 63.50 cm |
Image resolution | 2560 x 1440 pixels |
Display resolution | WQHD |
Pixel pitch | 0.22 mm |
Screen technology | LED |
Panel technology | IPS |
Refresh rate | 60 Hz |
Aspect ratio | 16:9 |
Screen surface | Anti-glare |
Contrast ratio | 1000 :1 |
Response time (grey-to-grey) | 4 ms |
Reaction time MPRT | 4 ms |
Brightness | 350 cd/m² |
Colour depth | 8 bits |
Colour space coverage | Rec. 709: 100%, sRGB: 100% |
Viewing angle (H) | 178° |
Viewing angle (V) | 178° |
Monitor equipment | Daisy chain, Integrated loudspeakers, Slot for Kensington lock |
Connectivity | 3.5 mm jack |
Touch | Without touch function |
Adjustability | Height-adjustable, Pivot function, Rotatable, Tiltable |
VESA wall mount type | 100 x 100 mm |
Video connections | DisplayPort (1x), HDMI (1x), Mini DisplayPort (1x) |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB ports | USB-A |
Exact USB ports | USB-A 3.0 (4x) |
Data ports | USB Type-A (1x), USB type-B (1x) |
USB Type C Power supply | 3.20 W |
Power consumption | 62 W |
Power consumption (standby) | 0.50 W |
Power consumption (Off) | 0.50 W |
Energy consumption per year | 41 kWh |
Energy efficiency class | G |
Scope of delivery | DisplayPilot Software, HDMI cable, Manual CD, Mini display port to display port cable, Power cord, Short manual, USB 3.0 upstream cable |
Width | 570.20 mm |
Length | 239.65 mm |
Height | 532 mm |
Weight | 7.20 kg |
Length | 63 cm |
Width | 17 cm |
Height | 58 cm |
Weight | 9.20 kg |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Monitor» category have a defect within the first 24 months?
Source: Galaxus- 1.NEC0,2 %
- 2.BenQ0,6 %
- 2.Fujitsu0,6 %
- 4.HP0,7 %
- 5.Dell0,8 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 8.AOC4 days
- 8.ASUS4 days
- 8.BenQ4 days
- 8.Gigabyte4 days
- 8.LG4 days
Return rate
How often is a product of this brand in the «Monitor» category returned?
Source: Galaxus- 6.iiyama2,5 %
- 8.Eizo2,6 %
- 9.BenQ2,7 %
- 10.Wortmann2,8 %
- 11.Verbatim3 %
Source: Galaxus